Select values from the drop down lists or make appropriate selections to configure the part number.
Sensor Range
-- Pick an Option --
0 [For Positive Pressure (0~1MPa)]
3 [For Compound Pressure (-100~100kPa)]
4 [For Positive Pressure (0~500kPa)]
5 [For Positive Pressure (0~2MPa)]
6 [For Positive Pressure (0~5MPa)]
7 [For Positive Pressure (0~10MPa)]
Port Size
-- Pick an Option --
01 [R1/8 (M5 Female Thread)]
02 [R1/4 (M5 Female Thread)]
Output Specifications
-- Pick an Option --
L2 (IO-Link/Switch: 1 output + 2 outputs)
A (NPN open collector 2 outputs)
B (PNP open collector 2 outputs
Lead Wire
-- Pick an Option --
w/Lead Wire and M12 Connector (3 m), Straight
L [w/Lead Wire and M12 Connector, (3 m), Right Angle]
N (None)
OUT1 Output Type
-- Pick an Option --
None
P (Normal Output)
N (Reversed Output)
OUT1 Set Value
-- Pick an Option --
None
-10 (−100 kPa)
-09 (-90 kPa)
-08 (−80 kPa)
-07 (-70 kPa)
-06 (−60 kPa)
-05 (-50 kPa)
-04 (-40 kPa)
-03 (-30 kPa)
-02 (-20 kPa)
-01 (−0.1 MPa, 10 kPa, −50 kPa)
000 (0.0 MPa, 0 kPa, 0 kPa, 0.0 MPa, 0.0 MPa, 0 MPa
001 (0.1 MPa, 10 kPa, 50 kPa, 0.2 MPa, 0.5 MPa, 1 MPa)
002 (0.2 MPa, 20 kPa, 100 kPa, 0.4 MPa, 1.0 MPa, 2 MPa)
003 (0.3 MPa, 30 kPa, 150 kPa, 0.6 MPa, 1.5 MPa, 3 MPa)
004 (0.4 MPa, 40 kPa, 200 kPa, 0.8 MPa, 2.0 MPa, 4 MPa)
005 (0.5 MPa, 50 kPa, 250 kPa, 1.0 MPa, 2.5 MPa, 5 MPa)
006 (0.6 MPa, 60 kPa, 300 kPa, 1.2 MPa, 3.0 MPa, 6 MPa)
007 (0.7 MPa, 70 kPa, 350 kPa, 1.4 MPa, 3.5 MPa, 7 MPa)
008 (0.8 MPa, 80 kPa, 400 kPa, 1.6 MPa, 4.0 MPa, 8 MPa)
009 (0.9 MPa, 90 kPa, 450 kPa, 1.8 MPa, 4.5 MPa, 9 MPa)
010 (1.0 MPa, 100 kPa, 500 kPa, 2.0 MPa, 5.0 MPa, 10 MPa)
OUT1 Hysteresis (H1)
-- Pick an Option --
None
0 (0.00 MPa, 0 kPa, 0 kPa, 0.00 MPa, 0.00 MPa, 0.0 MPa)
1 (0.01 MPa, 1 kPa, 5 kPa, 0.02 MPa, 0.05 MPa, 0.1 MPa)
2 (0.02 MPa, 2 kPa, 10 kPa, 0.04 MPa, 0.10 MPa, 0.2 MPa)
3 (0.03 MPa, 3 kPa, 15 kPa, 0.06 MPa, 0.15 MPa, 0.3 MPa)
4 (0.04 MPa, 4 kPa, 20 kPa, 0.08 MPa, 0.20 MPa, 0.4 MPa)
5 (0.05 MPa, 5 kPa, 25 kPa, 0.10 MPa, 0.25 MPa, 0.5 MPa)
6 (0.06 MPa, 6 kPa, 30 kPa, 0.12 MPa, 0.30 MPa, 0.6 MPa)
7 (0.07 MPa, 7 kPa, 35 kPa, 0.14 MPa, 0.35 MPa, 0.7 MPa)
8 (0.08 MPa, 8 kPa, 40 kPa, 0.16 MPa, 0.40 MPa, 0.8 MPa)
9 (0.09 MPa, 9 kPa, 45 kPa, 0.18 MPa, 0.45 MPa, 0.9 MPa)
A (0.10 MPa, 10 kPa, 50 kPa, 0.20 MPa, 0.50 MPa, 1.0 MPa)
OUT2 Output Type
-- Pick an Option --
None
P (Normal Output)
N (Reversed Output)
OF (Unused)
OUT2 Set Value
-- Pick an Option --
None
-10 (−100 kPa)
-09 (−90 kPa)
-08 (−80 kPa)
-07 (-70 kPa)
-06 (−60 kPa)
-05 (-50 kPa)
-04 (-40 kPa)
-03 (-30 kPa)
-02 (-20 kPa)
-01 (−0.1 MPa, 10 kPa, −50 kPa)
000 (0.0 MPa, 0 kPa, 0 kPa, 0.0 MPa, 0.0 MPa, 0 MPa
001 (0.1 MPa, 10 kPa, 50 kPa, 0.2 MPa, 0.5 MPa, 1 MPa)
002 (0.2 MPa, 20 kPa, 100 kPa, 0.4 MPa, 1.0 MPa, 2 MPa)
003 (0.3 MPa, 30 kPa, 150 kPa, 0.6 MPa, 1.5 MPa, 3 MPa)
004 (0.4 MPa, 40 kPa, 200 kPa, 0.8 MPa, 2.0 MPa, 4 MPa)
005 (0.5 MPa, 50 kPa, 250 kPa, 1.0 MPa, 2.5 MPa, 5 MPa)
006 (0.6 MPa, 60 kPa, 300 kPa, 1.2 MPa, 3.0 MPa, 6 MPa)
007 (0.7 MPa, 70 kPa, 350 kPa, 1.4 MPa, 3.5 MPa, 7 MPa)
008 (0.8 MPa, 80 kPa, 400 kPa, 1.6 MPa, 4.0 MPa, 8 MPa)
009 (0.9 MPa, 90 kPa, 450 kPa, 1.8 MPa, 4.5 MPa, 9 MPa)
010 (1.0 MPa, 100 kPa, 500 kPa, 2.0 MPa, 5.0 MPa, 10 MPa)
OUT2 Hysteresis (H2)
-- Pick an Option --
None
0 (0.00 MPa, 0 kPa, 0 kPa, 0.00 MPa, 0.00 MPa, 0.0 MPa)
1 (0.01 MPa, 1 kPa, 5 kPa, 0.02 MPa, 0.05 MPa, 0.1 MPa)
2 (0.02 MPa, 2 kPa, 10 kPa, 0.04 MPa, 0.10 MPa, 0.2 MPa)
3 (0.03 MPa, 3 kPa, 15 kPa, 0.06 MPa, 0.15 MPa, 0.3 MPa)
4 (0.04 MPa, 4 kPa, 20 kPa, 0.08 MPa, 0.20 MPa, 0.4 MPa)
5 (0.05 MPa, 5 kPa, 25 kPa, 0.10 MPa, 0.25 MPa, 0.5 MPa)
6 (0.06 MPa, 6 kPa, 30 kPa, 0.12 MPa, 0.30 MPa, 0.6 MPa)
7 (0.07 MPa, 7 kPa, 35 kPa, 0.14 MPa, 0.35 MPa, 0.7 MPa)
8 (0.08 MPa, 8 kPa, 40 kPa, 0.16 MPa, 0.40 MPa, 0.8 MPa)
9 (0.09 MPa, 9 kPa, 45 kPa, 0.18 MPa, 0.45 MPa, 0.9 MPa)
A (0.10 MPa, 10 kPa, 50 kPa, 0.20 MPa, 0.50 MPa, 1.0 MPa)
Options in: Gray are not compatible with other selected option value. Red conflict with another selected option value. Amber are not recommended.